Rhodes University

Lecture and Practical Timetable for 2012

Visit the web-based interactive 2012 timetable checker

Please check the provisional 2012 venue allocations

This page shows the proposed lecture and practical timetable for 2012.

Date of first release : 12 December 2011

Date of this release : 22 February 2012

Changes from 2011 timetable - these have been kept to a minimum, as usual.
These nearly all arise because of
difficulty in finding large enough venues for Accounting and Pharmacy senior classes.

- ANT 1 altered from 4 - 5 - * - 2 - 3 to 4 - 5 - 1 - * - 3

- LAW 1 altered from * - 2 - 3 - 4 - 5 to 1 - 2 - 3 - * - 5

- COL 1 reduced to a single stream 6 - 6 - 6 - * - 6

- CIV 2 altered from * - 9 - 6 - 6 - 1 to 2 - 3 - 4 - 5 - 1

- DRA 1 altered from * - 2 - 3 - * - 5 to * - 2 - 3 - 4 - *

- CHI 1 reduced to a single stream 5 - 1 - 2 - 3 - 4

- CHI 2 two alternative streams initially 1 - 2 - 3 - 4 - 5 and 4 - 5 - 1 - 2 - 3 - 4

- CHI 3 altered from 2 - 3 - 4 - 5,6 - 6 to 2 - 3 - 4 - 5,6 - 1

- ISCM1 tutorial times altered on Thursday

- PHA 4E optional times and venues altered

- Pol 1ES tutorial times altered on Thursday

- ProfCom changed from * - 7 - * - * - 6 to * - 7 - * - 6 - *

- The BComF (1) timetable has undergone a complete overhaul after last year's confusion!

- The BCom(Acc) 3rd year has been cut back to a single stream after last year's double lecturing.

Notes:

- XHS 1M, XHS 2M, XHS 3M (isiXhosa MT) to be timetabled internally by the School of Languages.

- Subjects marked with *** have timetables that may have to be adjusted once registration is complete.

The venues shown here are provisional; the final choice may have to take into account fluctuation in class sizes not anticipated at the time this timetable was drawn up. A more easily readable listing of the provisional venues can be found at http://www.scifac.ru.ac.za/timetable/venues.htm

It is worth pointing out that the allocation of large classes to venues is a critical constraint on the timetable. As a result, some classes are held in what may appear to be antisocial times. The Timetable Committee is unlikely to be sympathetic to requests to change these.

In reading this timetable, note that a group like {7,8}, {9,10} or {Prac} denotes an alternative double period tutorial or afternoon long laboratory practical time. These are subject to change, depending on the exact distribution of students who register for a course, and are shown here only as a guide. Single period tutorials are arranged by most departments at a selection of times to suit the students and staff involved in the course, and are in general not shown here, or are marked as {Tut} in the cases where the tutorial days are already known.

Several subjects, notably Accounting 1, Computer Science 101 and 1L, Economics 1, Information Systems 201, Management 1, Psychology 1, Sociology 1 and Statistics 1D are to be offered in alternative slots, as the classes are too large to be accommodated into any of the existing lecture rooms at one time. For example, in the table below, references to Psychology 1 (A) and Psychology 1 (B) do not refer to different semesters or to different subjects, but simply to alternative timetable slots. A group like [1,2] denotes alternative lecture times of this sort.

It is the responsibility of students to ensure that their planned and proposed curricula do not contain any clashes, not only for the current year of study, but also for the years ahead. Attention is drawn to General Rule G6.2 of the University Calendar. Each year some students complain when they discover that the timetable for the next year will not suit them, claim that they "have not been told", and ask that the timetable be modified to accommodate their lack of forward planning. Such requests cannot be met.

In reading this timetable the numbers in and out of brackets refer to periods which are at the following times:

    Period 1: 07:45 to 08:30         Period 2:  08:40 to 09:25
    Period 3: 09:35 to 10:20         Period 4:  10:30 to 11:15
    Period 5: 11:25 to 12:10         Period 6:  12:20 to 13:05
    Period 7: 14:15 to 15:00         Period 8:  15:10 to 15:55
    Period 9: 16:05 to 16:50         Period 10: 17:00 to 17:45

Comments, complaints and queries to Professor Pat Terry.

      ACL 1   Acad & Comp Literacy        | BAF   | [1,2]        |              | [1,2,3,4]    |              | 5,6 [1,2]    |
      ACL 1SP Acad & Comp Literacy (S/P)  | BAF   | 1,2          |              | 1,2          |              | 5,6          |
      ACL 1AJ Acad & Comp Literacy (A/J)  | BAF   |              |              | 3,4          |              | 1,2,5,6      |
      ACC 1   Accounting 1                | Barr2 | {7,8}        | {7,8}        | [1,5]        | [2,6] {7,8}  | [2,3] {7,8}  |
      ACC 101 Accounting 101 (Sem 1)      | Barr2 | {7,8}        | {7,8}        | [1,5]        | [2,6] {7,8}  | [2,3] {7,8}  |
      ACC 102 Accounting 102 (Sem 2)      | Barr2 | {7,8}        | {7,8}        | [1,5]        | [2,6] {7,8}  | [2,3] {7,8}  |
      ACC 112 Accounting 112 (Sem 2)      | Barr2 | {7,8}        | {7,8}        | [1,5]        | [2,6] {7,8}  | [2,3] {7,8}  |
      ACC 1A  Accounting 1 (A)            | Barr2 | {7,8}        | {7,8}        | 5            | 6 {7,8}      | 2 {7,8}      |
      ACC 1B  Accounting 1 (B)            | Barr2 | {7,8}        | {7,8}        | 1            | 2 {7,8}      | 3 {7,8}      |
Time  ACC 1F  Accounting 1F  (BComF)      | Soc A | [1,6]        | 7,8          | [3,4]        | [4,5]        | [2,3]        |
Time  ACC 1FA Accounting 1F (A) (BComF)   | Soc A | 1            | 7,8          | 3            | 4            | 2            |
Time  ACC 1FB Accounting 1F (B) (BComF)   | Soc A | 6            | 7,8          | 4            | 5            | 3            |
      ACC 1G  Accounting 1G               | Soc B | 5,7,8        | 3            | 5            |              |              |
      ACC 2   Accounting 2                | CheMA | 2            | 3 {8,9}      | 4 {7,8}      | 5 {7,8}      |              |
Time  ACC 3   Accounting 3                | Barr1 | 1            | {7,8}        | 3            | 4 {7,8}      | 5 {7,8}      |
      ACC 4   Accounting 4                | Acc   |              |              |              |              |              |
      AFR 1   Afrikaans 1                 | Afr   | 4            | 5            |              | 2            | 3            |
      AFN 2   Afrik/Nederlands 2          | Afr   |              | 2            | 3            | 4            | 5            |
      AFN 3   Afrik/Nederlands 3 ***      | Afr   | 7,8          | 1            | 2            | 3            | 4            |
Time  ANT 1   Anthropology 1              | GLT   | 4            | 5            | 1            |              | 3            |
      ANT 1ES Anthropology 1ES (BAF)      | Drama | 7,8          |              | 6            | 7            |              |
      ANT 2   Anthropology 2              | EdenB |              | 2            | 3            | 4            | 5            |
      ANT 3   Anthropology 3              | Soc B | 7,8          | 1            | 2,7,8        | 3            | 4            |
      MAP 3   Applied Mathematics 3       | Maths | 5,6,7,8      | 1            | 2            | 3            | 4            |
      AHV 1   Art Hist & Visual Culture 1 | Art   |              | 5            |              | 2            | 3            |
      AHV 2   Art Hist & Visual Culture 2 | Art   |              | 2            | 3            | 4            | 5,6          |
      AHV 3   Art Hist & Visual Culture 3 | Art   | 7,8          |              | 2            | 3            | 4            |
      AHV 4   Art Hist & Visual Culture 4 | Art   | 2,3          | 3,4          |              |              |              |
Time  AUD 3   Auditing 1                  | CheMA | 6            | 1            | [1]          | 6            | 3            |
      BCH 2   Biochemistry 2              | Zoo01 | 1            | 2            | 3            | 4            | 5,6 Prac     |
      BCH 3   Biochemistry 3              | Zoo01 | 5,6 Prac     | 1            | 2            | 3            | 4            |
      BOT 102 Botany 102 (Sem 2)          | PsyMA | 3 {Prac}     | 4            | 5 {Prac}     | 1            | 2            |
      BOT 2   Botany 2                    | BotMA | 5 Prac       | 1            | 2            | 3            | 4            |
      BOT 3   Botany 3                    | BotMA | 4            | 5 Prac       | 1            | 2            | 3            |
Time  BUS 1F  Bus Skills 1F (BComF)       | Soc A | [4,5]        |              | [2] {7,8}    | [3] {7,8}    |              |
Time  BUS 1FA Bus Skills 1F (A) (BComF)   | Soc A | 4            |              | 2            | 7,8          |              |
Time  BUS 1FB Bus Skills 1F (B) (BComF)   | Soc A | 5            |              | 7,8          | 3            |              |
      CEL 101 Cell Biology 101 (Sem 1)    | EdenR | 2 {Prac}     | 3            | 4            | 5 {Prac}     | 1 {Prac}     |
      CHE 1   Chemistry 1                 | EdenR | 5 {Prac}     | 1 {Prac}     | 2 {Prac}     | 3 {Prac}     | 4 {Prac}     |
      CHE 1R  Chemistry 1R                | PhyUp | 5            | 1            | 2            | 3            | 4            |
      CHE 2   Chemistry 2                 | Zoo01 | 2            | 3            | 4            | 5,6 Prac     | 1            |
      CHE 3   Chemistry 3                 | Zoo02 | 1            | 2            | 3            | 4            | 5,6 Prac     |
Time  CHI 1   Chinese Studies 1           | Gog10 | 5            | 1            | 2            | 3            | 4            |
Time  CHI 2   Chinese Studies 2           | GG/ZO | [1,4]        | [2,5]        | [1,3]        | [2,4]        | [3,5]        |
Time  CHI 2A  Chinese Studies 2           | Zo109 | 1            | 2            | 3            | 4            | 5            |
Time  CHI 2B  Chinese Studies 2           | Gog10 | 4            | 5            | 1            | 2            | 3            |
Time  CHI 3   Chinese Studies 3           | Afr   | 2            | 3            | 4            | 5,6          | 1            |
      CLA 1   Classics 1                  | ArtMA | 6            | 7            | 8            | 9            |              |
Time  CLA 2   Classics 2                  | Uni 1 | 2            | 3            | 4            | 5            |              |
Time  CLA 3   Classics 3                  | Uni 1 | 2            | 3            | 4            | 5            |              |
      AES 2   Combined English Studies 2  | Ec/Ph | 5            | 9 [1,2]      | 2,6          | 3,7          | [4,5]        |
      AES 3   Combined English Studies 3  | Ph/So | 1,4,9        | 2,5,6        | 1,3          | 2,4          | 3,5,6        |
Time  COL 1   Commercial Law 1            | Barr2 | 6 {Tuts}     | 6 {Tuts}     | 6 {Tuts}     |              | 6            |
      COL 2   Commercial Law 2            | Barr1 | 3            | 4            | 5            |              | 2            |
      CSC 1C  Comp Skills 1C (BComF)      | Fount |              | [1,2]        | {7,8}        | [1,2,5,6]    | {Prac}       |
      CSC 1CA Comp Skills 1C (A) (BComF)  | Fount |              |              | 7,8          | 5,6          | 7,8          |
      CSC 1CB Comp Skills 1C (B) (BComF)  | Fount |              | 1,2          |              | 1,2          | 9,10         |
      CSC 1S  Comp Skills 1S (BScF)       | Fount | [3,4]        | [5,6]        | [5,6]        | {Prac}       | [3,4]        |
      CSC 101 Computer Science 101 Sem 1  | ZooMa | [1,2] {Prac} | [2,3] {Prac} | [3,4] {Prac} | [4,5] {Prac} | [1,5] {Prac} |
      CSC 102 Computer Science 102 Sem 2  | ZooMa | 1            | 2 {Prac}     | 3 {Prac}     | 4            | 5            |
      CSC 2   Computer Science 2          | Glg11 | 3            | 4            | 5 Prac       | 1            | 2            |
      CSC 3   Computer Science 3          | Glg11 | 2            | 3            | 4            | 5 Prac       | 1            |
      CSC 303 Computer Science 303 ***    | Hamil | 3            | 4            | 5 Prac       | 1            | 2            |
Time  DRA 1   Drama 1                     | Gog10 |              | 2 {9,10}     | 3 {9,10}     | 4 {9,10}     |              |
      DRA 2   Drama 2                     | Drama | 3            | 4 {9,10}     | 5 {9,10}     |              | 2            |
      DRA 3   Drama 3                     | Drama | 2 {9,10}     | 3            | 4            | 5 {9,10}     |              |
      EAR 101 Earth Science 101 (Sem 1)   | GLT   | 1 {Prac}     | 2 {Prac}     | 3            | 4            | 5 {Prac}     |
      ECO 1   Economics 1                 | Barr2 | [2,5]        | {Tut}        | [2,4]        | [3,5]        | [1,4]        |
      ECO 1A  Economics 1 (A)             | Barr2 | 5            | {Tut}        | 2            | 3            | 4            |
      ECO 1B  Economics 1 (B)             | Barr2 | 2            | {Tut}        | 4            | 5            | 1            |
      ECO 1F  Economics 1F (BComF)        | Barr2 | 5            | [5,6]        | 2            | 3            | 4            |
      ECO 2   Economics 2                 | CheMA | [1,4]        | [2,5]        | [1,3]        | [2,4]        | {Tut}        |
      ECO 2A  Economics 2 (A)             | CheMa | 1            | 2            | 3            | 4            | {Tut}        |
      ECO 2B  Economics 2 (B)             | ChemA | 4            | 5            | 1            | 2            | {Tut}        |
      ECO 3   Economics 3                 | Ar/Zo | [2,3]        | [3,4]        | [4,5,6]      | [1,5,6]      | [1,2]        |
      ECO 3A  Economics 3 (A)             | Ar/Zo | 3            | 4            | 5,6          | 1            | 2            |
      ECO 3B  Economics 3 (B)             | Ar/Zo | 2            | 3            | 4            | 5,6          | 1            |
      ELN 1   Eng Lang & Linguistics 1    | ZooMa | 3            | {Tut}        | 5            | {Tut}        |              |
      ELN 2   Eng Lang & Linguistics 2    | ArtMi | 5            | 1            | 2            | [3,4]        | [4,5]        |
      ELN 3   Eng Lang & Linguistics 3    | Zo109 | 4            | 5,6          | 1            | 2            | 3            |
Time  ELA 1F  Eng Lang Skills 1 (BComF)   | Soc A | [2,3]        | [1,3]        | [1,4]        | [2,6]        | [1,5]        |
Time  ELA 1FA Eng Lang Skills 1A (BComF)  | Soc A | 2            | 1            | 4            | 2            | 5            |
Time  ELA 1FB Eng Lang Skills 1B (BComF)  | Soc A | 3            | 3            | 1            | 6            | 1            |
      ENG 1   English 1                   | Barr1 | 2            | 3            | 4            |              |              |
      ENG 2   English 2                   | CheMI |              | 9            | 6            | 7            |              |
      ENG 3   English 3                   | PhyUP | 1,9          | 2            | 3,9          | 4            | 5,6          |
      ENT 2   Entomology 2                | Zo216 | 1            | 2            | 3            | 4            | 5,6 Prac     |
      ENT 3   Entomology 3                | Zo216 | 5,6 Prac     | 1            | 2            | 3            | 4            |
      ENV 2   Environmental Science 2     | BotMA | 2            | 3            | 4            | 5,6 Prac     | 1            |
      ENV 3   Environmental Science 3     | Ethno | 1            | 2            | 3            | 4            | 5,6 Prac     |
      ETC 101 Ethics (Accountants)        | Eco B | 2            | 3            | 4            | 5            |              |
      ETH 101 Ethno 101 (World Music)     | Ethno | 2            | 3            | 4            | 5,6          |              |
      ETH 102 Ethno 102 (Music of Africa) | Ethno | 2            | 3            | 4            | 5,6          |              |
      ETH 2   Ethnomusicology 2           | Ethno | 4            | 5,6          |              | 2            | 3            |
      ETH 3   Ethnomusicology 3           | Ethno | 4            | 5,6          |              | 2            | 3            |
      ASP 1   Fine Art Studio Practice 1  | Art   | 4,5          |              |              | 3,4          | 6,7,8        |
      ASP 2   Fine Art Studio Practice 2  | Art   | Prac         |              | Prac         |              |              |
      ASP 3   Fine Art Studio Practice 3  | Art   |              |              |              | Prac         | Prac         |
      ASP 4   Fine Art Studio Practice 4  | Art   |              |              |              | Prac         | 2,3,4        |
      FRE 1   French 1                    | Zo109 | 8            | 9            | 6            | 7            |              |
      FRE 1P  French 1P                   | Eco A | 8            | 9            | 6            | 7            |              |
      FRE 2   French 2 ***                | Fre   | 7,9          | 10           | 8,9          |              |              |
      FRE 3   French 3 ***                | Fre   |              | 1            | 2            | 3            | 4            |
      GOG 102 Geography 102 (Sem 2)       | GLT   | 1 {Prac}     | 2 {Prac}     | 3            | 4            | 5 {Prac}     |
      GOG 2   Geography 2                 | Gog10 | 3            | 4            | 5 Prac       | 1            | 2            |
      GOG 3   Geography 3                 | Gog10 | 2            | 3            | 4            | 5 Prac       | 1            |
      GLG 102 Geology 102 (Sem 2)         | Glg11 | 4            | 5 {Prac}     | 1 {Prac}     | 2            | 3            |
      GLG 2   Geology 2                   | Glg11 | 1            | 2            | 3            | 4            | 5,6 Prac     |
      GLG 3   Geology 3                   | Glg11 | 5,6 Prac     | 1            | 2            | 3            | 4            |
      GER 1   German Studies 1            | PsyMA | 5            |              | 2            | 3            | 4            |
      GER 2   German Studies 2 ***        | Ger   | 1,8          |              | 3            | 1,6          |              |
      GER 3   German Studies 3 ***        | Ger   |              | 2            | 3            | 4            | 5,6          |
      GRE 1   Ancient Greek 1 ***         | BotMI | 3            | 4            | 5            | 1            | 2            |
      GRE 2   Ancient Greek 2 ***         | Cla   |              |              |              |              |              |
      GRE 3   Ancient Greek 3 ***         | Cla   |              |              |              |              |              |
      HAM 1   History & Appr of Music     | EdenB |              | 10           |              | 10           |              |
      HIS 1   History 1                   | EdenR | 7            | 8            | 9            | 6            |              |
      HIS 2   History 2                   | ArtMi | 6            | 7,8          |              | 3            | 3            |
      HIS 3   History 3                   | AM/GO | 4            | 5,6          | 1            | 2            |              |
      HKE 1   Human Kinetics & Ergon 1    | HKE   | 3            | 4            | 5            | {7,8}        | 2 {7,8}      |
      HKE 2   Human Kinetics & Ergon 2    | HKE   | 5 Prac       | 1            | 2            |              | 4            |
      HKE 3   Human Kinetics & Ergon 3    | HKE   | 4            | 5,6 Prac     | 1            | 2            | 3            |
      ICH 2   Ichthyology 2               | Ichth | 3            | 4            | 5 Prac       | 1            | 2            |
      ICH 3   Ichthyology 3               | Ichth | 2            | 3            | 4            | 5,6 Prac     | 1            |
      INS 2   Ind & Econ Sociology 2      | EdenB |              | 9            | 6,8          | 7            | 7,8          |
      INS 3   Ind & Econ Sociology 3      | Eco B | 1            | 2            | 3            | 4            | 5,6          |
      INF 201 Info Systems 201 (Sem 1)    | ArtMA | [1,4] {Prac} | [2,5]        | [1,3] {Prac} | [2,4] {Prac} | [3,5] {Prac} |
      INF 202 Info Systems 202 (Sem 2)    | ArtMA | 1            | 2            | 3            | 4 {Prac}     | 5 {Prac}     |
      INF 203 Info Systems 203 (Sem 2)    | ArtMA | 4 {Prac}     | 5            | 1 {Prac}     | 2            | 3            |
      INF 3   Info Systems 3              | EdenB | 5,6 {Prac}   | 1 {Prac}     | 2            | 3            | 4            |
      IMS 1   Instrumental Music Studies 1| Music |              |              |              |              | 7            |
      IMS 2   Instrumental Music Studies 2| Music |              |              |              |              | 7            |
      IMS 3   Instrumental Music Studies 3| Music |              |              |              |              | 7            |
      PHA 101 Intro Pharmacy 101 (BPharm) | EdenR |              |              |              |              | 5            |
      CSC 1L1 Intro to ICT (CSC 1L) Sem 1 | PhyUP | 4            | 5 {Prac}     | {Prac}       | 2            | 3            |
      CSC 1L2 Intro to ICT (CSC 1L) Sem 2 | EdenB | 3 {Prac}     | 4 {Prac}     | 5 {Prac}     |              | 2            |
Time  ISCM1   Intro Sci Concepts (BScF)   | BSCF  | 5,6 Prac     | 1,2,7,8      | 2,3          | 2,3          | 5,6          |
      XHS 1N  isiXhosa 1 (2nd Lang)       | Xhs   |              | [2,5]        | [1,3]        |              | [3,5]        |
      XHS 1NA isiXhosa 1 (2nd Lang) (A)   | Xhs   |              | 5            | 1            |              | 3            |
      XHS 1NB isiXhosa 1 (2nd Lang) (B)   | Xhs   |              | 2            | 3            |              | 5            |
      XHS 2N  isiXhosa 2 (2nd Lang)       | Xhs   | 3            | 4            | 5            |              | 2            |
      XHS 3N  isiXhosa 3 (2nd Lang)       | Xhs   | 2            | 3            | 4            | 5,6          | 1            |
      XHS 1M  isiXhosa 1 (Mother Tongue)  | Xhs   |              |              |              |              | [3,5]        |
      XHS 2M  isiXhosa 2 (Mother Tongue)  | Xhs   |              |              |              |              |              |
      XHS 3M  isiXhosa 3 (Mother Tongue)  | Xhs   |              |              |              |              |              |
      XHO JNA isiXhosa for Journalism A   | GLT   | 8            |              | 6            | 7            |              |
      XHO JNB isiXhosa for Journalism B   | GLT   | 8            |              | 6            | 7            |              |
      JRN 1   Journalism 1                | EdenR | 9            | 6            | 7            | 8            |              |
      JRN 1ES Journalism 1ES (BAF)        | BotMi |              | 2,3          |              | 4,5          |              |
      JRN 2   Journalism 2                | Ch/Ar | 2            | 3            | 4            | 5            |              |
      JRN 3   Journalism 3                | CheMI | 5,6 {Prac}   | 7,8          | {Prac}       | {Prac}       | 7,8          |
      LAT 1   Classical Latin 1           | BotMI | 5            | 1            | 2            | 3            | 4            |
      LAT 2   Classical Latin 2  ***      | Cla   |              |              |              |              |              |
      LAT 3   Classical Latin 3  ***      | Cla   |              |              |              |              |              |
Time  LAW 1   Legal Theory 1              | Barr2 | 1 {Tuts}     | 2 {Tuts}     | 3 {Tuts}     |              | 5            |
      LAW 2   Legal Theory 2              | ChemA | 3            | 4            | 5            |              | 2            |
      LAW 3   Legal Theory 3              | EdenB | 2            | 3            | 4            | 5,6          | 1            |
Time  MAF 301 Management Accounting 101   | GLT/B |              | 2            | 2,7,8        | 2            | 6            |
Time  MAF 302 Financial Management 102    | GLT/B |              | 2            | 2,7,8        | 2            | 6            |
      MAN 1   Management 1                | Barr2 | [3,4]        | [3,4]        | {Tuts}       | [1,4]        |              |
      MAN 1A  Management 1 (A)            | Barr2 | 3            | 4            | {Tuts}       | 1            |              |
      MAN 1B  Management 1 (B)            | Barr2 | 4            | 3            | {Tuts}       | 4            |              |
      MAN 2   Management 2                | CheMA | 5 {Tuts}     |              | 2            | 3            | 4            |
      MAN 3   Management 3                | ZooMA | 4            | 5,6 {Tuts}   | 1            | 2            | 3            |
      MST 2   Mathematical Statistics 2   | ArtMI | [2,3]        | [3,4]        | [4,5]        | [1,5] Prac   | [1,2]        |
      MST 2A  Mathematical Statistics 2 (A| ArtMI | 3            | 4            | 5            | 1 Prac       | 2            |
      MST 2B  Mathematical Statistics 2 (B| ArtMI | 2            | 3            | 4            | 5 Prac       | 1            |
      MST 3   Mathematical Statistics 3   | PhyLO | 1            | 2            | 3            | 4            | 5 Prac       |
      MAT 1C  Mathematics 1               | Zo/Ch | 6 {7,8}      | 6 {7,8}      | 6            | 6 {7,8}      | 6            |
      MAT 1P  Mathematics 1P (Sem 2)      | CheMI | 4 {7,8}      | 5 {7,8}      | 1            | 2 {7,8}      | 3            |
      MAT 1L  Mathematics 1L (BScF)       | PhyUp | 2            | 3            | 4,7,8        | 5            | 1            |
      MAM 2   Maths & Applied Maths 2     | Zoo01 | 4            | 5,7,8        | 1            | 2            | 3            |
      MAT 3   Mathematics 3               | PhyLo | 3            | 4            | 5,6,7,8      | 1            | 2            |
      MIC 2   Microbiology 2              | Zoo01 | 3            | 4            | 5 Prac       | 1            | 2            |
      MIC 3   Microbiology 3              | Zo109 | 2            | 3            | 4            | 5,6 Prac     | 1            |
      FIC 2   Modern Fiction 2            | AR/AR |              | 6            | 7            | 8            | 6            |
      MHB 1   Music, Health & the Brain   | Ethno | 6            | 7            | 8            | 9            | {8,9}        |
      MUS 1   Music 1                     | Music | 5            | 1            | 2            | 3            | 4            |
      MUS 2   Music 2                     | Music | 2            | 3            | 4            | 5            | 1            |
      MUS 3   Music 3                     | Music | 1            | 2            | 3            | 4            | 5            |
      ORG 2   Organisational Psychology 2 | Eco B | 4 {Prac}     | 5 {Prac}     | 1            | 2            |              |
      ORG 3   Organisational Psychology 3 | CheMI | 3            | 4            | 5 {Prac}     | 1 {Prac}     | 2            |
      PHA 240 Pharmacy Admin & Practice 2 | CheMi |              |              | 2            | 3            | 4            |
      PHA 341 Pharmacy Admin & Practice 3 | Gog11 | 2            | 3            | 4            | 5            |              |
      PHA 442 Pharmacy Admin & Practice 4 | Eco A | 1 {Prac}     | 2 {Prac}     | 3 {Prac}     | 4            | 5            |
      PHA 210 Pharm Anatomy and Physio 2  | PsyMa | 2            | 3            | 4            | 5 {Prac}     | {Prac}       |
      PHA 211 Pharmaceutical Biochem 2    | PsyMA | 4            |              |              | 2            | 3            |
      PHA 220 Pharmaceutical Chemistry 2  | CheMi | 1 {Prac}     | 2 {Prac}     | 3            | 4            | 5            |
      PHA 321 Pharmaceutical Chemistry 3  | Gog11 | 3            | 4            | 5            | {Prac}       | 2 {Prac}     |
      PHA 422 Pharmaceutical Chemistry 4  | Eco A | 2            | 3            | 4            | 5            |              |
      PHA 230 Pharmaceutics 2             | Eco A | 3            |              | 5 Prac       | 1            | 2            |
      PHA 331 Pharmaceutics 3             | Gog11 | 5            | 1            | 2            | 3 {Prac}     | 4 {Prac}     |
      PHA 432 Pharmaceutics 4             | Eco A | {Prac}       | 6 {Prac}     |              | 2            | 3            |
      PHA 350 Pharmacology 3              | Gog11 | 1 {Prac}     | 2 {Prac}     | 3            | 4            | 5,6          |
      PHA 451 Pharmacology 4              | Eco A | 5,6          | 1            | 2            | 3            | 4 Prac       |
Time  PHA 4E  Pharmacy 4 Electives        | Ec/Zo | 3,4          | 4,5          | 1,5          | 1,6          | 1,2,6        |
      PHA 4S  Pharmacy Seminar            | Barr1 |              |              | 6            |              |              |
      PHI 1   Philosophy (Introduction)   | ZooMA | 5            |              | 2            | 3            | 4            |
      PHI 2   Philosophy 2                | PsyMA |              | 2            | 3            | 4            | 5            |
      PHI 3   Philosophy 3                | Zoo02 | 7,8          | 1            | 2            | 3            | 4            |
      PHY 1   Physics 1                   | PhyUP | 3            | 4            | 5 {Prac}     | 1            | 2 {Prac}     |
      PHY 1E  Physics 1E                  | CheMI | 4 {Prac}     | 5 {Prac}     | 1            | 2            | 3            |
      PHY 1E1 Physics 1E1 (Phys) (Sem 1)  | CheMI | 4 {Prac}     | 5 {Prac}     | 1            | 2            | 3            |
      PHY 1E2 Physics 1E2 (Elec) (Sem 2)  | PhyUP | 4 {Prac}     | 5 {Prac}     | 1            | 2            | 3            |
      PHY 2   Physics 2                   | Ph/Gl | 5,6 Prac     | 1,6          | 2,6          | 3            | 4            |
      PHY 3   Physics 3                   | PhU/L | 4            | 5,6 Prac     | 1,6          | 2,6          | 3            |
      POL 1   Politics 1                  | Barr1 | 6            | 7            | 8            | 9            |              |
Time  POL 1ES Politics 1ES (BAF)          | Drama |              | 5,6          |              | 2,3          |              |
      POL 2   Politics 2                  | Barr1 |              | 6            | 7            | 8            | 6            |
      POL 3   Politics 3                  | Eco B | 3            | 4            | 5,6          | 1            | 2            |
Time  PRFC21  Prof Communication (Sem 1)  | Eden+ | [2,3,4,5]    | 7            | [2,3,4,5]    | 6            |              |
Time  PRFC22  Prof Communication (Sem 2)  | Eden+ | [2,3,4,5]    | 7            | [2,3,4,5]    | 6            |              |
      PSY 1   Psychology 1                | EdenR | [1,8]        | [2,9]        | [3,6]        | [4,7]        | {Tuts}       |
      PSY 1A  Psychology 1 (A)            | EdenR | 8            | 9            | 6            | 7            | {Tuts}       |
      PSY 1B  Psychology 1 (B)            | EdenR | 1            | 2            | 3            | 4            | {Tuts}       |
      PSY 2   Psychology 2                | EdenR | 4 {Prac}     | 5 {Prac}     | 1            | 2            |              |
      PSY 3   Psychology 3                | EdenR | 3            | 4            | 5 {Prac}     | 1 {Prac}     | 2            |
      SOC 1   Sociology 1                 | GLT   | [2,3]        | [3,4]        | [4,5]        | [5,6]        |              |
      SOC 1A  Sociology 1 (A)             | GLT   | 2            | 3            | 4            | 5            |              |
      SOC 1B  Sociology 1 (B)             | GLT   | 3            | 4            | 5            | 6            |              |
      SOC 1ES Sociology 1ES (BAF)         | Drama | 4,5          |              |              |              | 3,4          |
      SOC 2   Sociology 2                 | ArtMA | 5            | 1            | 2            |              | 4,7,8        |
      SOC 3   Sociology 3                 | ArtMI | 1            | 2            | 3            | 4            | 5,6          |
      STC 1   Sound Technology            | Music |              |              |              |              |              |
      STA 101 Statistics 101 (Sem 1)      | EdenB | [3,4] {7,8}  | [4,5] {7,8}  | [1,5]        | [1,2]        | [2,3]        |
      STA 10A Statistics 101 (A) (Sem 1)  | EdenB | 3 {7,8}      | 4 {7,8}      | 5            | 1            | 2            |
      STA 10B Statistics 101 (B) (Sem 1)  | EdenB | 4 {7,8}      | 5 {7,8}      | 1            | 2            | 3            |
      STA 102 Statistics 102 (Sem 2)      | EdenB | 4            | 5,7,8        | 1            | 2            | 3            |
      STA 1D  Statistics 1D (Sem 2)       | Barr1 | [4,5]        | [1,5]        | [1,2]        | [2,3] {Prac} | [3,4] {Prac} |
      STA 1DA Statistics 1D (A) (Sem 2)   | Barr1 | 4            | 5            | 1            | 2 {Prac}     | 3 {Prac}     |
      STA 1DB Statistics 1D (B) (Sem 2)   | Barr1 | 5            | 1            | 2            | 3 {Prac}     | 4 {Prac}     |
Time  TAX 3   Taxation 1                  | GLT   | 5 {7,8}      | 6 {7,8}      |              | 3 {7,8}      | 1            |
Time  TOF 1F  Theory Finance 1F  (BComF)  | Soc B | [4,6]        | [2,4]        | [1,3]        | [1,4]        | [2,4]        |
Time  TOF 1FA Theory Finance 1FA (BComF)  | Soc B | 6            | 2            | 1            | 1            | 10,4,9       |
Time  TOF 1FB Theory Finance 1FB (BComF)  | Soc B | 4            | 4            | 3            | 4            | 2,7,8        |
